Here’s my financial stats scoreboard! Specific breakdowns and details can be found by clicking the links or using the search features on the right. I usually update these monthly.
Date | Net Worth | Savings Rate | Dividend Income |
---|---|---|---|
08/2015 | $144,111.79 | 30.20% | $354.82 |
06/2015 | $143,965.22 | 41.05% | $309.62 |
05/2015 | $144,877.61 | -20.40% | $129.50 |
04/2015 | $143,425.50 | 35.86% | $419.69 |
03/2015 | $138,201.11 | 49.69% | $279.67 |
02/2015 | $141,442.42 | 55.64% | $139.17 |
01/2015 | $135,959.10 | 45.56% | $332.46 |
12/2014 | $131,358.10 | 48.63% | --- |
11/2014 | $133,008.01 | 64.05% | --- |
10/2014 | $126,257.68 | 60.00% | --- |
09/2014 | $115,274.34 | 50.80% | --- |
Image source is available here.