This is the archive for my stock research and analysis, for quick access and convenience. You can also access them from the sidebar, by clicking on the appropriate category. The “Passes Criteria” column is just that – did the stock pass enough criteria to be a potential purchase? The “Buy or Not?” column is a little be more subjective – do I actually want to buy this stock?
Note #1: Please view my disclaimer before reading any of these reports. For other good sources of research, check out A Frugal Family’s Journey’s collection and SeekingAlpha; those should help you out as well!
Note #2: Tickers denoted with an asterisk (*) are partial analyses. Tickers denoted with two asterisks (**) are on SeekingAlpha only.
Dividend Growth Stocks:
Ticker | Analysis | Passes Criteria? | Buy or Not? |
---|---|---|---|
AAN | 10/22/2014 | Yes | Yes |
ADM | 04/15/2015 | Yes | Yes, with reservations |
ANDE | 04/14/2015 | Yes | Yes, with reservations |
AOS | 10/01/2014 | Yes | Yes |
BBL | 12/01/2014 | Yes | Yes |
BCR | 07/29/2015 | No | No |
BEN | 03/12/2015 | Yes | Yes |
BLK | 12/23/2014 | Yes | Yes |
BWL.A | 03/31/2015 | No | No |
CMI | 10/31/2014 | Yes | Yes |
COLM** | 01/08/2015 | No | No |
COP | 11/14/2014 | No | Yes, with reservations |
CPA | 10/13/2014 | Yes | Yes, with reservations |
CRR | 10/21/2014 | Yes | Yes, with reservations |
EOG | 03/09/2015 | No | No |
EXPD | 04/08/2015 | No | Yes |
IBM | 10/20/2014 | Yes | Yes, with reservations |
IMO | 11/19/2014 | Yes | Yes |
INGR** | 02/16/2015 | No | No |
JNJ* | 10/15/2014 | No | No |
KMB* | 10/02/2014 | No | No |
LAD** | 04/26/2015 | No | No |
MATW | 02/20/2015 | No | No |
MCD | 07/14/2015 | No | No |
MJN | 04/23/2015 | No | No |
MSA | 01/21/2015 | No | No |
NDSN** | 04/10/2015 | No | No |
NOV | 12/01/2014 | Yes | Yes |
PCP | 11/10/2014 | No | Yes, with reservations |
PEP* | 04/21/2015 | Yes | Yes |
PNR | 10/08/2014 | No | No |
SHW | 04/06/2015 | No | No |
SNA | 11/24/2014 | No | No |
T* | 10/27/2014 | No | No |
TJX | 07/30/2015 | No | Yes |
TROW | 03/12/2015 | Yes | Yes |
UNH | 10/14/2014 | Yes | Yes |
UNP** | 07/15/2015 | Yes | Yes |
UVV | 03/10/2015 | No | No |
VZ* | 10/27/2014 | No | No |
Growth Stocks:
Stock Ticker | Analysis | Passes Criteria? | Buy or Not? |
---|---|---|---|
BIIB | 04/29/2015 | Yes | Yes |
CELG | 04/29/2015 | Yes | Yes |
FB | 02/12/2015 | Yes | Yes |
GILD | 03/17/2015 | Yes | Yes |
JAZZ | 04/29/2015 | No | No |
JEC | 03/11/2015 | No | No |
PCLN | 10/06/2014 | Yes | Yes |
Image source is available here.
Disclosure: see here for a current list of my holdings.